Nothing to list here.
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 856,630,390 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,223 | 29,361 | 181,006 | |||
Translated | 97% | 7,066 | 97% | 28,749 | 97% | 177,330 |
Needs editing | 2% | 157 | 2% | 612 | 2% | 3,676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 50% | 3,663 | 59% | 17,472 | 59% | 107,178 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
29,361
Hosted words
7,223
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+22%
−50%
Contributors
−33%
No matching activity found. |