Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,464,146,835 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,806 | 31,585 | 195,183 | |||
Translated | 97% | 7,618 | 97% | 30,907 | 97% | 191,119 |
Needs editing | 2% | 164 | 2% | 640 | 1% | 3,844 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 165 | 2% | 688 | 2% | 4,047 |
Strings with suggestions | 1% | 5 | 1% | 6 | 1% | 37 |
Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
31,585
Hosted words
7,806
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
−33%
No matching activity found. |