Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin | |
| Text direction | Left to right | |
| Number of speakers | 570,437,606 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,957 | 32,211 | 199,273 | |||
| Translated | 92% | 7,378 | 93% | 29,960 | 93% | 185,454 |
| Needs editing | 6% | 555 | 6% | 2,213 | 6% | 13,599 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 1,948 | 27% | 8,874 | 27% | 54,846 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
32,211
Hosted words
7,957
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |