Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 16,849,240,160 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,223 | 29,361 | 181,006 | |||
Translated | 97% | 7,066 | 97% | 28,749 | 97% | 177,330 |
Needs editing | 2% | 157 | 2% | 612 | 2% | 3,676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 82% | 5,979 | 91% | 26,768 | 91% | 164,927 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
29,361
Hosted words
7,223
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+22%
−50%
Contributors
−33%
No matching activity found. |