Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 16,849,240,160 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,616 | 30,879 | 190,508 | |||
| Translated | 92% | 7,059 | 92% | 28,662 | 92% | 176,871 |
| Needs editing | 7% | 557 | 7% | 2,217 | 7% | 13,637 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 83% | 6,360 | 91% | 28,173 | 91% | 173,814 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
30,872
Hosted words
7,613
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |