Nothing to list here.
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav | |
| Text direction | Left to right | |
| Number of speakers | 117,337,160 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,616 | 30,879 | 190,508 | |||
| Translated | 92% | 7,059 | 92% | 28,662 | 92% | 176,871 |
| Needs editing | 7% | 557 | 7% | 2,217 | 7% | 13,637 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 83% | 6,360 | 91% | 28,173 | 91% | 173,814 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
30,872
Hosted words
7,613
Hosted strings
92%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |