Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,806 | 31,585 | 195,183 | |||
Translated | 95% | 7,479 | 96% | 30,407 | 96% | 188,123 |
Needs editing | 3% | 303 | 3% | 1,140 | 3% | 6,840 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 1,605 | 22% | 6,955 | 21% | 42,599 |
Strings with suggestions | 1% | 60 | 1% | 105 | 1% | 661 |
Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
31,585
Hosted words
7,806
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+20%
−100%
Contributors
+20%
No matching activity found. |