Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 3,840,421,919 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,199 | 33,103 | 204,685 | |||
| Translated | 97% | 7,972 | 97% | 32,354 | 97% | 200,007 |
| Needs editing | 2% | 203 | 2% | 711 | 2% | 4,458 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 203 | 2% | 731 | 2% | 4,581 |
| Strings with suggestions | 1% | 34 | 1% | 51 | 1% | 308 |
| Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
33,096
Hosted words
8,196
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+2%
−50%
Contributors
—
| No matching activity found. |