Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,218,912,985 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,223 | 29,361 | 181,006 | |||
Translated | 97% | 7,066 | 97% | 28,749 | 97% | 177,330 |
Needs editing | 2% | 157 | 2% | 612 | 2% | 3,676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 1,348 | 20% | 6,063 | 20% | 37,606 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
29,361
Hosted words
7,223
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+21%
−50%
Contributors
−33%
No matching activity found. |