Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,226,334,160 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,806 | 31,585 | 195,183 | |||
Translated | 96% | 7,517 | 96% | 30,564 | 96% | 189,108 |
Needs editing | 3% | 265 | 3% | 983 | 2% | 5,855 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 1,294 | 18% | 5,696 | 18% | 35,707 |
Strings with suggestions | 1% | 37 | 1% | 44 | 1% | 277 |
Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
31,585
Hosted words
7,806
Hosted strings
96%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+18%
−33%
Contributors
−25%
No matching activity found. |