Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 2,226,334,160 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,199 | 33,103 | 204,685 | |||
| Translated | 93% | 7,706 | 93% | 31,097 | 93% | 190,945 |
| Needs editing | 5% | 469 | 5% | 1,968 | 6% | 13,520 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 1,483 | 20% | 6,698 | 21% | 43,298 |
| Strings with suggestions | 1% | 37 | 1% | 44 | 1% | 277 |
| Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
33,096
Hosted words
8,196
Hosted strings
94%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−50%
Contributors
−33%
| No matching activity found. |