Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,580,014,305 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,199 | 33,103 | 204,685 | |||
| Translated | 96% | 7,937 | 96% | 32,097 | 97% | 198,598 |
| Needs editing | 2% | 238 | 2% | 968 | 2% | 5,867 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 242 | 2% | 971 | 2% | 5,902 |
| Strings with suggestions | 1% | 27 | 1% | 56 | 1% | 315 |
| Untranslated strings | 1% | 24 | 1% | 38 | 1% | 220 |
Quick numbers
33,096
Hosted words
8,196
Hosted strings
96%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+2%
−50%
Contributors
—
| No matching activity found. |