Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 668,229,877 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,223 | 29,361 | 181,006 | |||
Translated | 97% | 7,066 | 97% | 28,749 | 97% | 177,330 |
Needs editing | 2% | 157 | 2% | 612 | 2% | 3,676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 1,506 | 23% | 6,896 | 23% | 42,387 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
29,361
Hosted words
7,223
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+14%
−50%
Contributors
−33%
No matching activity found. |