Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 197,221,906
Plural: Default plural 2 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,960 32,218 199,323
Translated 93% 7,455 93% 30,058 93% 185,378
Needs editing 6% 480 6% 1,991 6% 12,150
Read-only 0% 0 0% 0 0% 0
Failing checks 23% 1,854 23% 7,580 23% 46,325
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 25 1% 169 1% 1,795

Quick numbers

32,211
Hosted words
7,957
Hosted strings
93%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
Contributors
−100%
No matching activity found.
Browse all language changes