Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Number of speakers | 1,275,656,140 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,567 | 30,700 | 189,821 | |||
Translated | 97% | 7,384 | 97% | 29,916 | 97% | 184,338 |
Needs editing | 2% | 158 | 2% | 615 | 1% | 3,688 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 36% | 2,772 | 42% | 13,129 | 42% | 80,354 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 25 | 1% | 169 | 1% | 1,795 |
Quick numbers
30,700
Hosted words
7,567
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+21%
−50%
Contributors
−33%
No matching activity found. |