Nothing to list here.
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 2,930,357,229 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,567 | 30,700 | 189,821 | |||
Translated | 97% | 7,407 | 97% | 30,077 | 98% | 186,055 |
Needs editing | 2% | 159 | 2% | 617 | 1% | 3,700 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 127 | 1% | 411 | 1% | 2,481 |
Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 65 |
Untranslated strings | 1% | 1 | 1% | 6 | 1% | 66 |
Quick numbers
30,700
Hosted words
7,567
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
−33%
No matching activity found. |